Skin Bank
| Human Skin (Abdominal; Face) | ||
| Product | Art.No. | Unit |
| Fresh Human Skin (Abdominal) | ||
| Full thickness with high presence of stretch marks | AB-FT-SM | 1 cm2 |
| Full thickness with slight, regular stretch marks (suitable for permeation) | AB-FT | 1 cm2 |
| Dermatomed with high presence of stretch marks | AB-D-SM | 1 cm2 |
| Dermatomed with slight, regular stretch marks (suitable for permeation) | AB-D | 1 cm2 |
| Frozen Human Skin (Abdominal) | ||
| Full thickness with high presence of stretch marks | AB-FR-FT-SM | 1 cm2 |
| Full thickness with slight, regular stretch marks (suitable for permeation) | AB-FR-FT | 1 cm2 |
| Dermatomed with high presence of stretch marks | AB-FR-D-SM | 1 cm2 |
| Dermatomed with slight, regular stretch marks (suitable for permeation) | AB-FR-D | 1 cm2 |
| Fresh Human Skin (Face) | ||
| Full thickness | FA | 1 cm2 * |
| Dermatomed | FA-D | 1 cm2 * |
| Frozen Human Skin (Face) | ||
| Full thickness | FA-FR | 1 cm2 * |
| Dermatomed | FA-FR-D | 1 cm2 * |
| * minimum order: 30 cm2 | ||
| Human Skin (Disks) | ||
| Product | Art.No. | Unit |
| Fresh Human Skin (Abdominal) Disks | ||
| Full thickness with high presence of stretch marks | AB-FT-SM-D | 1 cm2 |
| Full thickness with slight, regular stretch marks (suitable for permeation) | AB-FT-D | 1 cm2 |
| Dermatomed with high presence of stretch marks | AB-D-SM-D | 1 cm2 |
| Dermatomed with slight, regular stretch marks (suitable for permeation) | AB-D-D | 1 cm2 |
| Frozen Human Skin (Abdominal) Disks | ||
| Full thickness with high presence of stretch marks | AB-FR-FT-SM-D | 1 cm2 |
| Full thickness with slight, regular stretch marks (suitable for permeation) | AB-FR-FT-D | 1 cm2 |
| Dermatomed with high presence of stretch marks | AB-FR-D-SM-D | 1 cm2 |
| Dermatomed with slight, regular stretch marks (suitable for permeation) | AB-FR-D-D | 1 cm2 |
| PLEASE CONTACT US FOR FURTHER INFORMATION: | contact sheet | |
| Franz Diffusion Cells | ||
| Product | Art.No. | Unit |
| 5 mm Franz Diffusion Cells, Diffusion surface 0.20 cm2 Unjacketed, 5 ml acceptor volume | FDC-5-5 | 1 |
| 7 mm Franz Diffusion Cells, Diffusion surface 0.38 cm2 Unjacketed, 5 ml acceptor volume | FDC-7-5 | 1 |
| 9 mm Franz Diffusion Cells, Diffusion surface 0.64 cm2 Unjacketed, 5 ml acceptor volume | FDC-9-5 | 1 |
| 11.4 mm Franz Diffusion Cells, Diffusion surface 1 cm2 Unjacketed | FDC-11-8 | 1 |
| 15 mm Franz Diffusion Cells, Diffusion surface 1.76 cm2 Unjacketed, 12 ml acceptor volume | FDC-15-12 | 1 |
| 20 mm Franz Diffusion Cells, Diffusion surface 3.14 cm2 Unjacketed, 10 ml acceptor volume | FDC-20-10 | 1 |
| 20 mm Franz Diffusion Cells, Diffusion surface 3.14 cm2 Unjacketed, 15 ml acceptor volume | FDC-20-15 | 1 |
| 25.2 mm Franz Diffusion Cells, Diffusion surface 4.98 cm2 Unjacketed, 20 ml acceptor volume | FDC-25-20 | 1 |
| 28.8 mm Franz Diffusion Cells, Diffusion surface 6.51 cm2 Unjacketed, 120 ml acceptor volume | FDC-28-120 | 1 |
| 46 mm Franz Diffusion Cells, Diffusion surface 16.6 cm2 Unjacketed, 120 ml acceptor volume | FDC-46-120 | 1 |
Produkte & Leistungen im Überblick